Considering ytd sales of 2023 put to October, the BYD Dolphin becomes the new segment leader, with 252,552 new registrations and a 65.2% surge in year-on-year sales.
In second place ranks the Wuling Hongguang MINI EV with 189,863 sales (-49.6%), ahead of the Maruti Wagon R at 176,156 new registrations (-8.5%).
The Daihatsu Tanto rises 11 spot into 4th with 131,612 sales (+63.2%), followed by the Maruti Alto -down 1 spot- with 116,596 sales (-15.7%) and the Wuling Bingo -up 131 spots- with 116,282 cumulative registrations.
The Hyundai Grand i10 falls 2 spots into 7th with 115,108 units sold (-15.3%), followed by the Fiat 500 -down 2 spots- with 108,326 sales (-5.3%), the Renault Kwid with 108,036 units (-1.6%) and in 10th place the Changan Lumin rises 17 spots with 107,492 sales (+176.5%).
In the tables below we report sales for top 50 models.
]]>In 2022 the segment leader is the Wuling Hongguang Mini EV with 443,384 units sold (+4.0%).
In second place ranks the Maruti Wagon R with 271,317 sales (+18.2%), ahead of the BYD Dolphin -up 32 spots- at 204,946 new registrations.
The Maruti Alto falls 1 spot into 4th with 162,548 sales (-6.8%), followed by the Fiat 500 -down 1 spot- with 158,045 sales (+4.2%) and the Hyundai Grand i10 with 148,993 cumulative registrations (+4.8%).
In seventh place ranks the Suzuki Alto with 140,726 units sold (+14.0%), followed by the Fiat Panda -down 2 spots- with 127,398 sales (-5.3%), the Renault Kwid -up 1 spot- with 120,895 units (-0.8%) and in 10th place the Daihatsu Tanto with 107,809 units (-7.8%).
In the tables below we report sales for top 50 models.
]]>In 2021 the new segment leader is the Wuling Hongguang Mini EV rising 10 spots with 426,484 units sold holing 10.7% market share.
In second place we have the Fiat Panda with 247,570 sales (6.2% market share), ahead of the Fiat 500, with 194,239 units (4.9% market share).
The Maruti Wagon R fell in 4th position with 183,851 sales (4.6% share) followed by the Maruti Alto –down 3 spots- with 174,409 sales (4.4% share) and the Kia Picanto –up 5 spots- with 147,969 units (3.7% share).
In seventh place we have the Hyundai Grand i10 with 147,645 units (3.7% share) followed by the Suzuki Spacia with 128,900 units (3.2% share), the Suzuki Alto -up 6 spots- with 122,216 units (3.1% share), and in 10th place the Renault Kwid -dropping from ninth place- with 120,118 units (3.2% share).
In the tables below we report sales for top 50 models.
]]>In 2020, the segment leader remains the Maruti Alto with 161.580 units sold and 5% market share, 0.1% more than the previous year.
In second place we have the Maruti Wagon R -up 7 spots- with 148.298 sales (4.6% market share), ahead of the Hyundai Grand i10 -up 8 spots- with 140.000 units (4.3% market share).
The Suzuki Spacia reached 4th position by jumping 3 spots with 139.869 sales (4.3% share) followed by the Daihatsu Tanto –up 1 spot- with 129.681 sales (4% share) and the Renault Kwid –down 2 spots- with 123.128 units (3.8% share).
In seventh place we have the Chevrolet Spark -up 3 spots- with 119.267 units (3.7% share) followed by the Wuling Hongguang Mini EV entering the leaderboard with 119.255 units, the Fiat 500 -down 4 spots- with 118.363 units (3.7% share), and in 10th place the Fiat Panda -down 8 spots- with 117.125 units (3.6% share).
In the tables below we report sales for top 50 models.
]]>In 2019, the segment leader was still the Indian Maruti Alto, on top of the list since 2016, despite losing 18.5% with sales at 215.687.
In second place the Italian Fiat Panda with 187.251 sales (+8.8%), ahead of the Ford KA with 183.339 (-3.3%).
In fourth place the Renault Kwid with 182.622 sales (+7.1%) followed by the Daihatsu Tanto with 175.292 (+28.4%) and the Fiat 500, down 3 spots, with 172.260 units (-4.8%).
In seventh place the Suzuki Spacia with 166.389 (+9.4%) followed by the Nissan Dayz with 157.439 (+11.3%), the Maruti Wagon R with 155.967 (+2.6%) and in 10th place the Chevrolet Spark with 153.225 (+8.1%).
In the tables below we report sales for all Brands, top 10 Manufacturers Group and top 10 Models
]]>World Best Selling City Cars in the 2018 with the Indian Maruti Alto leading ahead of the Ford Ka, and the Italian Fiat 500. The Nissan Dayz reported the best improvement of the year, up 121.2%. Renault Kwid advanced 8 spots and ranks in 5th.
In the 2018, the “City Cars” segment contracted worldwide by 7.5% with 4.2 million vehicles sold. This segment includes all four wheels vehicles smaller the 3.6 meters.
Sales
2016Sales
2017Sales
2018Mix
2018'+/-
2018 vs 2017'+/-
2018 vs 2014
4.425.018 4.555.890 4.213.337 100,00% -7,5% -20,2%
At brand-wise, Daihatsu was the 2018 global leader within the City Cars segment with 546.218 units sold in the 2018 (+20.9%), followed by Maruti with 518.334 (-2.9%) and Suzuki with 489.032 (-1.4%). In fourth place Fiat with 377.097 sales (-13.5%), followed by Hyundai losing -14.1% with 319.086 units and Renault with 256798 (+25.3%).
Rank 2018 Rank 2017 Model Sales 2018 Sales 2017 '+/- 2018
1 3 Daihatsu 546.218 451.939 20,9%
2 1 Maruti 518.334 533.549 -2,9%
3 2 Suzuki 489.032 496.003 -1,4%
4 4 Fiat 377.097 436.196 -13,5%
5 5 Hyundai 319.086 371.422 -14,1%
6 9 Renault 256.798 204.998 25,3%
7 7 Kia 219.332 216.592 1,3%
8 8 Chevrolet 207.470 215.494 -3,7%
9 6 Volkswagen 196.236 230.572 -14,9%
10 10 Ford 186.781 173.384 7,7%
At Manufacturer-wise, the global leader was Suzuki/Maruti with 1 million sales in 2018 (-2.2%), ahead of Toyota Group with 714.646 – up 17% – and Hyundai-Kia with 538.418 (-8.4%). In fourth place Renault Nissan Alliance with 445.257 units sold (+42.5%), followed by F.C.A. with 377.097 (-13.5%) and Volkswagen Group losing volume – down 11.9% – with 248.055.
Rank 2018 Rank 2017 Group Sales 2016 Sales 2017 Sales 2018 '+/- 2018
1 1 Suzuki 944578 1.029.552 1.007.366 -2,2%
2 2 Toyota Group 577367 610.966 714.646 17,0%
3 3 Hyundai-Kia 615470 588.014 538.418 -8,4%
4 5 Renault Nissan Alliance 332173 312.440 445.257 42,5%
5 4 F.C.A. 441657 436.196 377.097 -13,5%
6 6 Volkswagen Group 285038 281.570 248.054 -11,9%
7 7 General Motors 272678 241.345 238.997 -1,0%
8 8 P.S.A. 247811 216.558 215.870 -0,3%
9 9 Ford Group 144360 173.384 186.781 7,7%
10 10 Perodua 132202 120.193 141.775 18,0%
In the 2018, the segment leader was the Indian Maruti Alto, already on top of the list in the 2016, with sales at 264.728 (-0.2%).
In second place the Italian Fiat 500 with 177.449 sales (-10.9%), ahead of the Fiat Panda with 174.667 (-9.7%).
In fourth place the Hyundai Grand i10 with 172.922 sales (-6.8%) followed by the Renault Kwid with 166.721 (+34.3%) and the Ford KA, up 2 spots, with 159.580 units (+8.3%).
In seventh place the Suzuki Spacia with 152.104 (+45.2%) followed by the Maruti Wagon R with 152.020 (-8.9%), the Volkswagen Up! with 144.032 (-9.9%) and in 10th place the Nissan Dayz with 141.495 (+121.2%).
In the table below, data for the others models between 11th and 100th place are hidden. Wishing to know more, please contact us.
This report is done utilizing data extracted from our GAD (Global Auto Database) the wider Auto Sales Database actually existing in the World, with sales data by region/area/country broken down by type/size/body-style/brand/model from January 2010 to the last month. Data are collected by over 300 sources, including all the official providers (local Minister of Transportations or Associations of car Manufacturers).
Let us to remember to all the several global media and bloggers feeding from our articles for their publications, to quote and link us to not infringe our copyright and respect our job on collecting so many data. Thanks!
Rank 2018 | Rank 2017 | Model | Sales 2018 | Sales 2017 | '+/- 2018 |
---|---|---|---|---|---|
1 | 1 | Maruti Alto | 264.728 | 265.245 | -0,2% |
2 | 2 | Fiat 500 | 177.449 | 199.160 | -10,9% |
3 | 3 | Fiat Panda | 174.667 | 193.373 | -9,7% |
4 | 4 | Hyundai Grand i10 | 172.922 | 185.484 | -6,8% |
5 | 13 | Renault Kwid | 166.721 | 124.097 | 34,3% |
6 | 8 | Ford KA | 159.580 | 147.301 | 8,3% |
7 | 16 | Suzuki Spacia | 152.104 | 104.763 | 45,2% |
8 | 6 | Maruti Wagon R | 152.020 | 166.815 | -8,9% |
9 | 7 | Volkswagen Up! | 144.032 | 159.843 | -9,9% |
10 | 26 | Nissan Dayz | 141.495 | 63.970 | 121,2% |
11 | 11 | Suzuki WagonR | |||
12 | 12 | Kia Picanto | |||
13 | 10 | Daihatsu Tanto | |||
14 | 5 | Chevrolet Spark | |||
15 | 9 | Daihatsu Move | |||
16 | 80 | Daihatsu Mira | |||
17 | 23 | Perodua Axia | |||
18 | 17 | Maruti Celerio | |||
19 | 14 | Hyundai i10 | |||
20 | 19 | Toyota Aygo | |||
21 | 21 | Renault Twingo | |||
22 | 20 | Daihatsu Mira e:S | |||
23 | 15 | Suzuki Alto | |||
24 | 18 | Kia Morning | |||
25 | 22 | Smart Fortwo | |||
26 | 37 | Chevrolet Beat | |||
27 | 24 | Honda N-WGN | |||
28 | 27 | Peugeot 108 | |||
29 | 28 | Citroen C1 | |||
30 | 25 | Hyundai Eon | |||
31 | 47 | Chery eQ | |||
32 | 33 | Mitsubishi eK | |||
33 | 29 | Opel Adam | |||
34 | 36 | Opel Karl | |||
35 | 30 | Daihatsu Cast | |||
36 | 31 | Suzuki Mehran | |||
37 | 40 | Skoda Citigo | |||
38 | 38 | Perodua Myvi | |||
39 | 32 | Volkswagen Fox/CrossFox | |||
40 | 39 | Suzuki Celerio | |||
41 | 59 | Hawtai EV160 | |||
42 | 45 | Toyota Agya | |||
43 | 42 | Suzuki Alto Lapin | |||
44 | 48 | Ford Ka+ | |||
45 | 46 | Daihatsu Ayla | |||
46 | 61 | Baojun E100 | |||
47 | 49 | Toyota Pixis | |||
48 | 35 | Fiat Uno | |||
49 | 51 | Toyota Wigo | |||
50 | 53 | Zotye E200 | |||
51 | 43 | Chery QQ | |||
52 | 56 | Honda N-One | |||
53 | 44 | ChangAn Benben | |||
54 | 34 | Zhi Dou D2 EV | |||
55 | 67 | Mazda Flair Wagon | |||
56 | 55 | Seat Mii | |||
57 | 50 | Volkswagen Suran | |||
58 | 62 | Mazda Flair | |||
59 | 63 | Opel Viva | |||
60 | 65 | Smart Fortwo ED | |||
61 | 77 | Daihatsu Atrai Wagon | |||
62 | 68 | Subaru Stella | |||
63 | 52 | Haval H1 | |||
64 | 41 | Suzuki Beidouxing | |||
65 | 75 | Subaru Pleo+ | |||
66 | 71 | Mazda Carol | |||
67 | 70 | Honda NBOX Slash | |||
68 | 73 | Zotye E30 | |||
69 | 57 | Daewoo Matiz | |||
70 | 79 | ChangAn Benni | |||
71 | 81 | Daihatsu Copen | |||
72 | 74 | Volkswagen Fox | |||
73 | 60 | BYD F0 | |||
74 | 127 | Hawtai Lusheng S1 | |||
75 | 127 | Kandi K27 | |||
76 | 103 | Samsung Twizy | |||
77 | 84 | Peugeot ION | |||
78 | 89 | Citroen C-Zero | |||
79 | 86 | Tata Nano | |||
80 | 64 | Kandi K12 | |||
81 | 88 | Micro Cars Panda | |||
82 | 91 | Jiangnan Alto | |||
83 | 96 | Kia Eko (taxi) | |||
84 | 83 | Fiat 500 1,3 diesel | |||
85 | 85 | Chery QQ3 | |||
86 | 93 | Kia Eko | |||
87 | 66 | Chery eQ 1 | |||
88 | 95 | Chevrolet Spark GT | |||
89 | 69 | Lifan 320 | |||
90 | 87 | Holden Spark | |||
91 | 99 | Arcfox Lite | |||
92 | 108 | Zhi Dou D3 EV | |||
93 | 92 | Mitsubishi i-MiEV | |||
94 | 127 | Kandi K22 | |||
95 | 100 | Holden Barina Spark | |||
96 | 104 | Renault Twizy | |||
97 | 101 | Jac J2 | |||
98 | 102 | Geely LC1 | |||
99 | 106 | Perodua Viva | |||
100 | 107 | DR Zero |
[contact-form-7]
]]>
World Best Selling City Cars 2017 with a new leader, the Japanese key-car Daihatsu Move ahead of the Indian Maruti Alto and the italian Fiat 500. However this last model is the only real global city car, sold in over 130 countries.
The “City Car” segment, represented by cars with a length below the 3.5 meters, designed to be used primarily in urban areas, in the 2017 accounted for the 5.7% of the global car passenger’s sales, with 4.5 million vehicles sold, up 2.1% from the previous year.
The top three markets for this segment are Japan, India and Italy.
Japan represents 26.3% of global global segment sales, thanks to the special regulations of very compact vehicles, below 600 cc, named key cars. However, the most of the city cars sold in Japan are not exported in other countries.
India represents 16.4% of total and the segment has lost 2.1% in the 2017. In the country, vehicles duties are favorable for below 4 meters body, in the hope to limit traffic congestion.
Italy is third with 7.1% of total, with the segment grew 4.4% in the 2017. Narrow roads of the hundreds historical centers built-in the middle age era are the natural environment for city cars.
Indeed, in the 2017 ranking the best-selling model is a Japanese key car, the Daihatsu Move, with 270.455 units (+280.6%) in the first year of full sales.
In second place the Indian Maruti Alto, the former leader, with 265.236 units (+5.0%).
In third place, celebrating the 60th anniversary of the first unit produced, the first real global city cars, the Italian Fiat 500 (produced in Poland and in Mexico, but not in Italy), with 199.000 sales (-0.1%). Manufactured since the 4th of July 1957, the Fiat 500 has just celebrated the 60th anniversary and thanks to its unique style and unrivalled success has been recognized as a “work of modern art” by MoMA and has been added to the museum’s permanent display. The specific model that MoMA is acquiring is the Fiat 500F series, the most popular 500 ever—known as the “Berlina” or Cinquecento—which was made from 1965 to 1972.
In fourth place, an Italian model, produced in Italy, the Fiat Panda, with 193.000 sales (-2.0%), the best-selling car in Italy.
In fifth place the Chevrolet Spark with 190.000 (-21.5%) followed by the Hyundai Grand i10 with 187.000 sales (+10.7%) and the Ford Ka with 168.000 units (+23.4%), a model in the podium of best-selling cars in Latin America.
In eight place the Maruti Wagon R with 166.000 units (-3.7%). This model is sold under he nameplate Suzuki with additional 139.645 sales and potentially would be the market leader.
Volkswagen Up! ranks nine with 156.000 units (-0.9%) followed by the second key-car, the Daihatsu Tanto, former segment leader in Japan, with 141.312 units (-9.4%).
Wishing to receive ALL MODELS RANKING, please contact us.
This report is done utilizing data extracted from our GAD (Global Auto Database) the wider Auto Sales Database actually existing in the World, with sales data by region/area/country broken down by type/size/body-style/brand/model from January 2010 to the last month. Data are collected by over 300 sources, including all the official providers (local Minister of Transportations or Associations of car Manufacturers).
Let us to remember to all the several global media and bloggers feeding from our articles for their publications, to quote and link us to not infringe our copyright and respect our job on collecting so many data. Thanks!
Rank 2017 | Rank 2016 | Sales 2017 | Sales 2016 | Variation 2017 | |
---|---|---|---|---|---|
1 | 22 | Daihatsu Move | 270.455 | 71.060 | 280,6% |
2 | 1 | Maruti Alto | 265.236 | 252.598 | 5,0% |
3 | 3 | Fiat 500 | 199.204 | 199.489 | -0,1% |
4 | 4 | Fiat Panda | 193.589 | 197.498 | -2,0% |
5 | 2 | Chevrolet Spark | 190.797 | 243.135 | -21,5% |
6 | 6 | Hyundai Grand i10 | 187.211 | 172.070 | 8,8% |
7 | 10 | Ford KA | 168.386 | 136.468 | 23,4% |
8 | 5 | Maruti Wagon R | 166.815 | 173.286 | -3,7% |
9 | 7 | Volkswagen Up! | 156.849 | 158.229 | -0,9% |
10 | 8 | Daihatsu Tanto | 141.312 | 156.000 | -9,4% |
World Best Selling City Cars during the 2016 led by Maruti Alto and Chevrolet Spark as in the previous year. However, the Italian Fiat gained the podium with the Panda, fast growing despite the age.
It is defined a “city car” (or “urban car” or “mini car”) a small car passenger with a length size below the 3.7 meters intended primarily for a use inside urban area. The term is used along with other terms for small cars including subcompact in North America. The Euro NCAP calls all small cars superminis. The European Commission refers to A-segment (Utility/city class: entry-level small passenger car). In Japan, the kei car (軽自動車 keijidōsha, lit. “light automobile”) is a specific type of small car with engine power within the 600 cc.
Following the decision of car makers to sales similar/same models with different nameplates across the Wold, all global ranking reported sales aggregated just for same nameplates and we do not assembly data. For instance, Suzuki Group sale the Alto under the Maruti and Suzuki brand and respecting this strategy we report the two models separately.
During the 2016 the city car segment declined 7.5% at global level with preliminary global volumes reported at 4.3 million units.
The segment leadership unchanged with the Maruti Alto with leader as in the previous year thanks to global delivery of 256.514 units, representing a sharp fall from the previous year (-18.3%).
Thanks to a strong second half, the Chevrolet Spark positively defended the second place with 220.211 sales (+9.9%) while the Italian Fiat Panda raised in third place, up 3 spots from the previous year, with 187.749 units (+11.4%).
In fourth place Fiat 500 with 181.387 (-5.2%) followed by the Maruti Wagon R with 172.175 units (+1.0%), the Hyundai Grand 110, up 3 spots with 171.101 sales (+4.8%), the the Volkswagen Up! with 163.463 units (-8.8%).
In eight place the Japanese Key-car, the Daihatsu Tanto with 160.603 units (+1.8%) followed by the Hyundai i10 with 147.144 (-12.5%) and in ten place the Ford Ka with 135.678 units (-17.6%).
Thanks to the powerful F2M mobility database expanded, day after day, collecting sales of over 2.400 different models in all countries in the World, we can provide any kind of segmentation including this one. On demand, we are able to extract similar data for any segment in any country or regional area.
Below, you can sort our interactive tables to see data regarding Brands, Groups and Models. Please bear in mind that sales data are subject to adjustments as sources will update their information. This report is updated at the publishing date and will not be modified while the next on this subject will always have the year to date data updated.
Rank 2016 | Rank 2015 | Best | Sales 2016 | Sales 2015 | Variation 2016 |
---|---|---|---|---|---|
1 | 1 | Maruti Alto | 256.514 | 313.783 | -18,3% |
2 | 2 | Chevrolet Spark | 220.211 | 200.335 | 9,9% |
3 | 6 | Fiat Panda | 187.749 | 168.582 | 11,4% |
4 | 3 | Fiat 500 | 181.387 | 191.391 | -5,2% |
5 | 5 | Maruti Wagon R | 172.175 | 170.467 | 1,0% |
6 | 9 | Hyundai Grand i10 | 171.101 | 163.272 | 4,8% |
7 | 4 | Volkswagen Up! | 163.463 | 179.265 | -8,8% |
8 | 11 | Daihatsu Tanto | 160.603 | 157.756 | 1,8% |
9 | 7 | Hyundai i10 | 147.144 | 168.227 | -12,5% |
10 | 8 | Ford KA | 135.678 | 164.728 | -17,6% |
11 | 10 | Suzuki Alto | 129.745 | 159.903 | -18,9% |
12 | 15 | Kia Picanto | 122.178 | 115.114 | 6,1% |
13 | 13 | Suzuki WagonR | 104.247 | 120.953 | -13,8% |
14 | 16 | Kia Morning | 97.239 | 103.531 | -6,1% |
15 | 19 | Maruti Celerio | 89.353 | 86.878 | 2,8% |
16 | 12 | Nissan Dayz | 88.528 | 150.696 | -41,3% |
17 | 17 | Honda N-WGN | 87.377 | 96.038 | -9,0% |
18 | 14 | Daihatsu Move | 86.055 | 120.835 | -28,8% |
19 | 24 | Smart Fortwo | 82.130 | 76.863 | 6,9% |
20 | 18 | Daihatsu Mira | 79.835 | 92.988 | -14,1% |
21 | 23 | Toyota Aygo | 78.480 | 77.869 | 0,8% |
22 | 22 | Suzuki Spacia | 78.113 | 79.375 | -1,6% |
23 | 38 | Daihatsu Cast | 76.932 | 32.324 | 138,0% |
24 | 26 | Haval H1 | 76.056 | 74.571 | 2,0% |
25 | 27 | Citroen C1 | 68.089 | 67.714 | 0,6% |
26 | 25 | Hyundai Eon | 64.731 | 75.838 | -14,6% |
27 | 28 | Peugeot 108 | 55.730 | 59.327 | -6,1% |
28 | 30 | Opel Adam | 51.056 | 54.553 | -6,4% |
29 | 31 | Renault Twingo | 48.835 | 53.368 | -8,5% |
30 | 33 | ChangAn Benben | 48.476 | 47.312 | 2,5% |
31 | 21 | Volkswagen Fox/CrossFox | 47.984 | 79.590 | -39,7% |
32 | 29 | Toyota Agya | 47.922 | 56.683 | -15,5% |
33 | 20 | Fiat Uno | 43.711 | 86.759 | -49,6% |
34 | 32 | Suzuki Beidouxing | 41.602 | 50.328 | -17,3% |
35 | 35 | Daihatsu Ayla | 41.472 | 36.522 | 13,6% |
36 | 47 | Opel Karl | 37.831 | 21.767 | 73,8% |
37 | 34 | Skoda Citigo | 36.915 | 37.533 | -1,6% |
38 | 36 | Suzuki Mehran | 36.470 | 35.489 | 2,8% |
39 | 37 | Suzuki Celerio | 35.236 | 33.661 | 4,7% |
40 | 42 | Mitsubishi eK | 29.946 | 26.501 | 13,0% |
41 | 40 | Chery QQ | 26.202 | 28.778 | -8,9% |
42 | 49 | Maruti Ritz | 25.899 | 19.809 | 30,7% |
43 | 71 | Ravon Spark R2 | 22.415 | 6.080 | 268,7% |
44 | 43 | Seat Mii | 21.236 | 24.227 | -12,3% |
45 | 50 | Toyota Pixis | 19.778 | 18.550 | 6,6% |
46 | 46 | Honda N-One | 19.045 | 22.829 | -16,6% |
47 | 86 | Ravon Matiz R1 | 17.678 | 2.790 | 533,6% |
48 | 41 | FAW Xiali N3/N5/N7 | 17.170 | 26.658 | -35,6% |
49 | 51 | Opel Mokka | 17.158 | 18.292 | -6,2% |
50 | 57 | Skoda Octavia | 16.980 | 14.199 | 19,6% |
]]>
World Best Selling Small Cars in 2015 led by Volkswagen Polo outpacing the Ford Fiesta. Albeit the great European success the Renault Clio in third takes a wide gap from the top. Hyundai i20 is the fastest growing.
Introducing this new exclusive ranking, we wish to specify the contents of this segment inside the car passenger’s market.
It is defined a “small car” (or “sub-compact” under the American terminology) a car passenger with a length size between the 3.7 and 4.1 meters intended primarily for a use inside urban area and for low distance extra-urban travels. Under the European definition this segment is also called “B-Segment” and includes sedan and hatchback derivatives.
Thanks to the powerful F2M mobility database expanded, day after day, collecting sales of over 2.400 different models in all countries in the World, we can provide any kind of segmentation including this one. On demand, we are able to extract similar data for any segment in any country or regional area.
In the table below we report the ranking of the World best-selling small cars in the 2015.
The best-selling model in the segment was the Volkswagen Polo with 694.847 units (+2.3%) taking the rule to the Ford Fiesta, now second, fallen over 22% at 554.790 units while the third was the Renault Clio with a wide gap at 436.361 units (+0.5%). Despite in Europe the Clio is very close to the leaders it is penalized by a not yet global distribution.
In fourth place the Toyota Yaris with 413.521 units (+0.0%) followed by the Honda Fit with 339.842 (-20.8%), the Nissan Rogue with 327.123 (+39.2%), the Peugeot 208 with 306.942 (-1.2%), the Kia Rio with 287.622 (-8.1%), the Opel Corsa with 284.695 (+6.4%) and in 10th place the Hyundai i20 with 274.902 (+29.1%).
Below, you can sort our interactive tables to see data regarding Brands, Groups and Models. Please bear in mind that sales data are subject to adjustments as sources will update their information. This report is updated at the publishing date and will not be modified while the next on this subject will always have the year to date data updated.
Rank 2015 | Rank 2014 | Model | Sales 2015 | Sale 2014 | 2015 Var |
---|---|---|---|---|---|
1 | 2 | Volkswagen Polo | 694.847 | 679.044 | 2,3% |
2 | 1 | Ford Fiesta | 554.790 | 693.422 | -20,0% |
3 | 3 | Renault Clio | 436.361 | 434.293 | 0,5% |
4 | 5 | Toyota Yaris | 413.521 | 413.703 | 0,0% |
5 | 4 | Honda Fit | 339.842 | 428.914 | -20,8% |
6 | 15 | Nissan Rogue | 327.213 | 235.119 | 39,2% |
7 | 8 | Peugeot 208 | 306.942 | 310.540 | -1,2% |
8 | 7 | Kia Rio | 287.622 | 312.864 | -8,1% |
9 | 10 | Opel Corsa | 284.695 | 267.597 | 6,4% |
10 | 18 | Hyundai i20 | 274.902 | 212.938 | 29,1% |
11 | 12 | Maruti Alto | 272.096 | 264.588 | 2,8% |
12 | 6 | Chevrolet Sail | 268.803 | 320.582 | -16,2% |
13 | 9 | Ford Ecosport | 244.895 | 274.149 | -10,7% |
14 | 19 | Maruti Dzire | 236.038 | 210.882 | 11,9% |
15 | 11 | Toyota Vios | 227.335 | 267.202 | -14,9% |
16 | 26 | Peugeot 2008 | 222.138 | 188.876 | 17,6% |
17 | 16 | Fiat 500 | 219.030 | 233.885 | -6,4% |
18 | 13 | KIA PRIDE | 213.234 | 257.705 | -17,3% |
19 | 30 | Renault Captur | 209.001 | 172.519 | 21,1% |
20 | 21 | Maruti Swift | 206.662 | 202.831 | 1,9% |
21 | 24 | Kia Soul | 196.396 | 192.406 | 2,1% |
22 | 20 | Nissan Juke | 188.478 | 210.097 | -10,3% |
23 | 35 | Skoda Fabia | 186.104 | 158.040 | 17,8% |
24 | 27 | Honda N-Box | 184.920 | 179.930 | 2,8% |
25 | 33 | Dacia Sandero | 179.633 | 163.200 | 10,1% |
26 | 38 | Opel Mokka | 177.090 | 150.079 | 18,0% |
27 | 31 | Mini | 174.344 | 169.338 | 3,0% |
28 | 22 | Citroen C3 | 174.057 | 200.844 | -13,3% |
29 | 23 | Suzuki Swift | 171.811 | 192.848 | -10,9% |
30 | 45 | Mazda2 | 168.609 | 130.553 | 29,1% |
31 | 54 | Chevrolet Trax | 164.737 | 99.242 | 66,0% |
32 | 37 | Kia K2 | 164.114 | 155.331 | 5,7% |
33 | 40 | Toyota Sienna | 163.779 | 147.832 | 10,8% |
34 | 28 | Hyundai HB20 | 163.674 | 179.713 | -8,9% |
35 | 143 | Jeep Renegade | 162.692 | 7.850 | 1972,5% |
36 | 25 | Renault Sandero | 156.521 | 191.948 | -18,5% |
37 | 43 | Buick Encore | 155.867 | 138.234 | 12,8% |
38 | 39 | Seat Ibiza | 151.180 | 149.243 | 1,3% |
39 | 17 | Fiat Palio | 149.684 | 220.214 | -32,0% |
40 | 29 | Nissan Note | 149.498 | 176.416 | -15,3% |
41 | 14 | Volkswagen Gol | 144.232 | 243.796 | -40,8% |
42 | 41 | Toyota Etios | 142.529 | 143.530 | -0,7% |
43 | 34 | Chevrolet Onix | 137.308 | 158.583 | -13,4% |
44 | 32 | Chevrolet Aveo | 129.083 | 165.511 | -22,0% |
45 | 50 | Honda Jazz | 128.835 | 108.185 | 19,1% |
46 | 51 | Nissan March | 118.315 | 108.045 | 9,5% |
47 | 36 | Chevrolet Sonic | 116.255 | 156.811 | -25,9% |
48 | 42 | Renault Logan | 113.453 | 141.205 | -19,7% |
49 | 44 | Fiat Punto | 113.172 | 137.528 | -17,7% |
50 | 47 | Fiat 500L | 110.229 | 118.009 | -6,6% |
]]>
World Best Selling City Cars in 2015 ranking led by Kia Picanto/Morning. However, the best model sold under different brands is the Wagon R sold by Suzuki and Maruti. Ford Ka is the raising star and Fiat Panda led in Europe.
Introducing this new exclusive ranking, we wish to specify the contents of this segment inside the car passenger’s market.
It is defined a “city car” (or “urban car” or “mini car”) a small car passenger with a length size below the 3.7 meters intended primarily for a use inside urban area.
The term is used along with other terms for small cars including subcompact in North America. The Euro NCAP calls all small cars superminis. The European Commission refers to A-segment (Utility/city class: entry-level small passenger car). In Japan, the kei car (軽自動車 keijidōsha, lit. “light automobile”) is a specific type of small car with engine power within the 600 cc.
Thanks to the powerful F2M mobility database expanded, day after day, collecting sales of over 2.400 different models in all countries in the World, we can provide any kind of segmentation including this one.
As usual, we do not aggregate sales for same model sold with different nameplates. In this case we wish to highlight as the best-selling model is the Kia Picanto/Morning. The car is distributed in Asia as “Morning” and in Europe, Middle East, Africa, America as Picanto. In our table Picanto ranks 13th and Morning 15th. Together they have sold 227.83 units in the 2015.
To mention the Wagon R, distributed under the brand Suzuki worldwide and Maruti in India. Total sales of the model are 285.843 and it would be the number 1.
A part these specific cases, our official ranking is led by the Chevrolet Spark with 183.220, despite losing 32.1% from the previous year. Behind, the Volkswagen Up! with 182.184 units (-6.9%) and the Ford Ka, recently re-launched in South America with 173.760 units (+62.1%). The Italian Fiat Panda ranked in 4th place with 172.227 units and is the best city car sold in Europe.
